Pricing & Plans
AI-Powered Social Media Management
Your Brand. Our Strategy. Real Growth.
We handle your social media, so you can focus on your business. Premium execution powered by elite strategic marketing and deep audience alignment.
STRATEGY
CONTENT
CONSISTENCY
GROWTH
investment tiers
CHOOSE YOUR GROWTH PLAN
Simple plans. Consistent content. Stronger social presence.
STARTER
Build Your Presence
For businesses starting their social media journey.
₹1,499
/ month
WHAT’S INCLUDED :
★ MOST POPULAR
BASIC
Build Your Consistency
For businesses ready to post consistently and grow.
₹2,499
/ month
WHAT’S INCLUDED :
STANDARD
Scale Your Brand
For businesses serious about building a powerful social presence.
₹7,999
/ month
WHAT’S INCLUDED :
DETAILED BREAKDOWN
PACKAGE COMPARISON
Compare feature sets across all three tiers to find your exact fit.
| FEATURES | STARTER ₹1,499 | BASIC ₹2,499 (Most Popular) | STANDARD ₹7,999 |
|---|---|---|---|
| Feed Posts | 15 | 15 | 30 |
| UGC Reels | 2-4 | 15 | 30 |
| Stories | 7 | Daily | 30 |
| Captions | SEO Optimized | SEO Optimized | SEO + Conversion Focused |
| Hashtags | ✓ | ✓ | Optimized & Researched |
| Content Ideas | – | Simple | Strategic |
| Content Strategy | – | ✓ | ✓Advanced |
| Page Optimization | – | Basic | Advanced |
| Facebook Posts | – | – | 30 |
| Threads Posts | – | – | 30 |
| YouTube Thumbnails | – | – | 30 |
| Promotional Posts | – | – | ✓ |
| Festival Creatives | – | – | ✓ |
| Logo Design | – | – | ✓ |
| Poster Design | – | – | ✓ |
| Monthly Analytics | – | – | ✓ |
| Growth Recommendations | – | ✓ | ✓Advanced |
| Priority Support | – | – | ✓ |
